Overview

JUMP TO:   General fund balances General Fund_Budget 2008 Sewer Fund balances Sewer Fund _ Budget 2008 Liquid Fuels balances Liquid Fuels_Budget 2008

 

Table 1: General fund balances

2008 / 2009 General Fund
Preliminary - November 5, 2007
  2006 2007 2007 2008 2009
Beginning Fund Balance Actual Budget Projected Budget Budget
Beginning Fund Balance 306,690.00 210,496.00 256,231.00 223,155.44 223,089.42
Revenue 5,737,931.00 6,135,923.00 5,853,078.66 6,747,897.00 6,092,620.00
Total Available 6,044,621.00 6,346,419.00 6,109,309.66 6,971,052.44 6,315,709.43
Expenditures 5,793,485.00 6,168,178.00 5,886,154.22 6,747,963.02 6,102,390.61
Ending Fund Balance 251,136.00 178,241.00 223,155.44 223,089.42 213,318.81
      Expense over revenue 66.02 9,770.61
Current millage 9.62        
2% tax increase - new millage 9.81        
Impact of tax increase on average property owner          
Total assessed value   $373,838,672      
# of properties   3,827      
Average home value   $97,685      
Increase in mills   0.19      
Increase on average property owner   $18.79      
Current taxes paid by average property owner   $934.09      
Proposed taxes paid by average property owner   $952.88      

 

Table 2: General Fund_Budget 2008

BOROUGH OF LANSDOWNE
2008 Preliminary Budget
5-Nov-08
               
      9/30/2007 Year End      
Account Account Aug-07 Year to Projections 2007 2008 2009
Number Description   Date   Budget Projected Projected
GENERAL FUND REVENUES              
TAXES              
301.100 R.E. Tax: Current 30,543.20 3,203,507.34 3,284,000.00 3,455,000.00 3,524,100.00 3,629,823.00
301.400 R.E. Tax: Delinquent - Tax Claim 33,586.58 134,245.48 150,000.00 75,000.00 135,000.00 135,000.00
310.100 R.E. Transfer Tax 27,130.92 133,475.16 180,000.00 180,000.00 180,000.00 180,000.00
  SUBTOTAL - TAXES 91,260.70 3,471,227.98 3,614,000.00 3,710,000.00 3,839,100.00 3,944,823.00
LICENSES AND PERMITS              
321.200 Health - 2,300.00 2,500.00 2,300.00 2,300.00 2,300.00
321.800 Cable TV Franchise 28,618.32 106,537.94 125,000.00 125,000.00 125,000.00 125,000.00
321.900 Cable TV Franchise Grant - 5,000.00 5,000.00 - - -
  SUBTOTAL - LICENSES AND PERMITS 28,618.32 113,837.94 132,500.00 127,300.00 127,300.00 127,300.00
FINES              
331.110 Vehicle Code Violations 3,090.07 21,916.35 27,000.00 27,000.00 27,000.00 27,000.00
331.120 Ordinance Violations 2,993.25 21,773.29 25,000.00 18,000.00 25,000.00 25,000.00
331.130 Parking Citations 1,139.87 16,517.86 23,000.00 28,000.00 28,000.00 28,000.00
  SUBTOTAL - FINES 7,223.19 60,207.50 75,000.00 73,000.00 80,000.00 80,000.00
INTEREST              
341.000 Interest Earnings 8,645.49 57,785.66 65,000.00 60,000.00 65,000.00 65,000.00
  SUBTOTAL - INTEREST 8,645.49 57,785.66 65,000.00 60,000.00 65,000.00 65,000.00
RENTS AND ROYALTIES              
342.200 20th Cent Club - Rentals 3,135.00 15,710.00 18,000.00 20,000.00 20,000.00 20,000.00
  SUBTOTAL - RENTS AND ROYALTIES 3,135.00 15,710.00 18,000.00 20,000.00 20,000.00 20,000.00
INTERGOVERNMENTAL REVENUE              
354.040 State Grant - Recycling - - 12,000.00 12,000.00 14,000.00 15,000.00
354.090 DVRPC Gateway - -   - -  
354.091 Hoffman Park Streambank Grant - -   - -
354.092 DCNR/Multimuni open space - 15,000.00 15,000.00 - -  
354.093 DCNR Master Site Plans - 2,932.00   125,000.00 125,000.00  
354.094 County Master Site Plans - -   125,000.00 125,000.00  
354.095 TE Gateway Bike Trail - -   - 368,000.00  
354.096 DCNR Gateway Bike Trail - - 40,000.00 40,000.00 60,000.00  
354.097 DCED Main Street - - 70,000.00 70,000.00 65,000.00 60,000.00
354.098 Baltimore Avenue Brochure - -   -    
  Library Plan Grant - -   - 35,000.00  
355.000 Other Grants - 16,000.00 16,000.00 -    
355.010 Public Utility Realty Tax (PURTA) - - 5,000.00 5,000.00 5,000.00 5,000.00
355.050 General Municipal Pension Aid - 192,383.46 192,383.46 197,000.00 197,000.00 197,000.00
355.070 Foreign Fire Insurance Premium Tax - 64,672.89 64,672.00 55,000.00 65,000.00 65,000.00
357.030 County Aid - Highways - 13,973.00 13,973.00 13,973.00 13,973.00 13,973.00
358.020 Public Safety (Crossing Guards) 21,366.43 57,795.31 57,795.00 35,000.00 35,000.00 35,000.00
  SUBTOTAL - INTERGOVERNMENTAL REVENUE 21,366.43 362,756.66 486,823.46 677,973.00 1,107,973.00 390,973.00
CHARGES FOR SERVICES              

             
Code Enforcement              
361.300 Ordinance Violations - Codes 3,303.39 24,948.79 35,340.00 10,000.00 35,340.00 35,340.00
361.310 Preliminary & Final Subdivision Fees - - - 2,000.00 - -
361.330 Zoning Permit Fees 420.00 3,660.00 4,920.00 4,000.00 4,920.00 4,920.00
361.340 Zoning Hearing Fees - 2,600.00 4,000.00 5,000.00 4,000.00 4,000.00
361.350 Zoning and Land Development Fees - 768.16 1,536.00 4,000.00 1,536.00 1,536.00
361.500 Sale of Copies & Publications - 40.00 80.00 200.00 80.00 80.00
362.242 Property Maintenance Abatement 14,315.00 22,495.78 31,320.00 25,000.00 31,320.00 31,320.00
362.400 Electrical Permits 719.00 5,944.00 8,000.00 18,000.00 8,000.00 8,000.00
362.401 Mechanical Permits 598.00 16,629.00 23,500.00 6,000.00 23,500.00 23,500.00
362.410 Building Permit Fees 18,583.00 76,804.00 105,000.00 125,000.00 105,000.00 105,000.00
362.420 Contractors Registration Fees 3,050.00 39,333.00 55,300.00 60,000.00 55,300.00 55,300.00
362.421 Training Fees - 6,000.00 12,000.00 2,000.00 12,000.00 12,000.00
362.430 Plumbing Permits 561.00 6,824.00 10,000.00 7,000.00 10,000.00 10,000.00
362.450 Zoning Certificates 2,940.00 17,335.01 24,000.00 28,000.00 24,000.00 24,000.00
362.460 Sign/Vendor Permits 40.00 315.00 240.00 200.00 240.00 240.00
362.470 Street Openings 385.00 2,130.00 3,350.00 3,000.00 3,350.00 3,350.00
362.480 Fire Inspections - - - 1,000.00 - -
362.490 Demolition - - - 500.00 - -
362.500 Miscellaneous 160.00 1,254.00 2,188.00 500.00 2,188.00 2,188.00
362.510 Annual Rental License Inspection 6,120.00 76,590.00 110,000.00 100,000.00 110,000.00 110,000.00
    51,194.39 303,670.74 430,774.00 401,400.00 430,774.00 430,774.00
Police              
363.100 Police Reports & Services 820.00 5,309.00 6,228.00 7,000.00 7,000.00 7,000.00
363.210 Parking Meters 1,513.20 12,593.10 15,206.90 20,000.00 15,000.00 15,000.00
363.220 Parking Permits 2,976.00 63,702.90 66,000.00 62,000.00 66,000.00 66,000.00
363.230 Parking Fines 6,275.00 32,179.00 37,000.00 49,000.00 40,000.00 40,000.00
    11,584.20 113,784.00 124,434.90 138,000.00 128,000.00 128,000.00
Public Works              
364.300 Solid Waste Collection 7,183.90 703,849.73 705,000.00 744,500.00 744,500.00 744,500.00
364.301 Prior Year Waste Collection - 6,328.10 12,278.20 12,000.00 20,000.00 20,000.00
364.302 Bulk Trash Fees 400.00 920.30 1,000.00 2,000.00 2,000.00 2,000.00
364.500 Recyclable Sales 887.04 7,841.71 10,000.00 8,000.00 11,000.00 12,000.00
    8,470.94 718,939.84 728,278.20 766,500.00 777,500.00 778,500.00
Parks and Recreation              
367.300 Recreation Fees Events/Trips 310.00 11,228.05 16,048.10 10,000.00 10,000.00 10,000.00
367.302 Fund Raising - - -      
367.310 Playground Fees 200.00 500.00 600.00 250.00 250.00 250.00
367.450 Contracted Services Fees - 2,810.00 5,620.00 20,000.00 20,000.00 20,000.00
    510.00 14,538.05 22,268.10 30,250.00 30,250.00 30,250.00
  SUBTOTAL - CHARGES FOR SERVICES 71,759.53 1,150,932.63 1,305,755.20 1,336,150.00 1,366,524.00 1,367,524.00
MISCELLANEOUS REVENUE              
380.010 Miscellaneous Income 11,848.09 16,348.82 16,500.00 10,000.00 20,000.00 20,000.00
380.020 Police Retiree Medical Contributions 2,964.86 17,831.89 20,000.00 20,000.00 20,000.00 20,000.00
380.030 Police Retiree Dependent Contributions 269.00 2,186.00 5,000.00 7,000.00 7,000.00 7,000.00
380.040 RE Tax & Fees Special Collection Project 9,963.62 64,713.73 70,000.00 50,000.00 50,000.00 50,000.00
380.050 Transfer from Sewer Fund - - 44,500.00 44,500.00 45,000.00 -
  SUBTOTAL - MISCELLANEOUS REVENUE 25,045.57 101,080.44 156,000.00 131,500.00 142,000.00 97,000.00
  TOTAL REVENUES 257,054.23 5,333,538.81 5,853,078.66 6,135,923.00 6,747,897.00 6,092,620.00
GENERAL FUND EXPENSES              
COUNCIL/MAYOR              
400.490 Administrative Expenses - - 2,000.00 2,000.00 2,000.00 2,000.00
  TOTAL COUNCIL/MAYOR - - 2,000.00 2,000.00 2,000.00 2,000.00
ADMINISTRATION              
401.114 Salary - Treasurer 1,381.25 12,431.25 16,575.00 17,155.00 - -
401.121 Salary - Manager - 39,591.55 58,000.00 83,000.00 77,265.00 79,969.28
401.140 Wages - Office Staff 3,483.89 32,988.51 40,000.00 40,000.00 41,400.00 42,849.00
  Salary - Finance Director         50,000.00 51,750.00
401.150 Employee Benefits 1,161.91 37,201.20 46,319.98 41,000.00 45,714.00 50,285.40
401.160 Pension Benefits/FICA Taxes 673.50 11,546.97 19,057.24 18,000.00 17,230.00 17,833.05
401.200 Materials & Supplies 586.91 5,137.85 6,000.00 6,000.00 6,000.00 6,000.00
401.311 Auditing - 750.00 750.00 750.00 750.00 750.00
401.312 Data Processing 498.10 3,837.25 5,271.50 5,500.00 5,500.00 5,500.00
401.313 Engineering 309.50 25,302.36 31,164.72 20,000.00 20,000.00 20,000.00
401.314 Legal Fees 6,270.00 38,668.75 58,000.00 60,000.00 55,000.00 55,000.00
401.321 Communication/Telephones/Computers 410.10 5,834.19 7,500.00 6,000.00 7,500.00 7,500.00
401.322 Website - 6,093.75 7,000.00 10,000.00 7,000.00 7,000.00
401.325 Postage - 2,639.69 3,259.78 3,500.00 3,500.00 3,500.00
401.340 Advertising & Printing 354.00 4,250.26 2,289.60 8,000.00 5,000.00 5,000.00
401.341 Code Book Maintenance - 3,644.80 4,000.00 2,500.00 2,500.00 2,500.00
401.342 Newsletter 964.66 10,497.90 11,000.00 11,000.00 11,000.00 11,000.00
401.351 Commercial Crime - - - - - -
401.352 Commercial Liability Package - 48,908.94 91,792.00 120,000.00 120,000.00 120,000.00
401.353 Treasurer's Bond - 375.00 375.00 400.00 400.00 400.00
401.354 Workers Compensation Insurance 32,007.25 131,595.00 121,500.00 130,000.00 135,000.00 135,000.00
401.355 Pollution Legal Liability - - 6,000.00 6,000.00 - -
401.356 Fiduciary Liability - 2,558.00 2,558.00 3,000.00 3,000.00 3,000.00
401.357 4th of July Liability Coverage - 837.50 837.50 1,000.00 1,000.00 1,000.00
401.358 Liability Deductibles - 125.00 500.00 - - -
401.420 Dues, Subscriptions & Memberships - 1,505.00 2,000.00 2,000.00 2,000.00 2,000.00
401.430 Training - - - 250.00 250.00 250.00
401.490 Administrative Expenses 536.41 14,109.99 17,000.00 7,000.00 7,000.00 7,000.00
401.500 Contributions, Grants, Subsidies - - 1,000.00 1,000.00 1,000.00 1,000.00
  Meeting Taping - - - - 9,200.00 6,200.00
  TOTAL ADMINISTRATION 48,637.48 440,430.71 559,750.32 603,055.00 634,209.00 642,286.73
TAX COLLECTION              
403.114 Salary - Tax Collector 1,666.67 14,999.63 16,000.00 16,000.00 16,000.00 16,000.00
403.160 Pension Benefits/FICA Taxes 127.50 1,147.49 1,224.00 1,224.00 1,550.00 1,550.00
403.337 Business Expenses 28.01 2,631.19 5,158.36 5,000.00 5,000.00 5,000.00
403.353 Tax Collectors Bond - 1,878.00 1,878.00 1,300.00 1,900.00 1,900.00
  TOTAL TAX COLLECTION 1,822.18 20,656.31 24,260.36 23,524.00 24,450.00 24,450.00
MUNICIPAL BUILDINGS              
409.140 Wages - Facility Maintenance Technician 2,768.98 25,623.25 34,500.00 34,500.00 35,707.50 36,957.26
409.150 Employee Benefits 926.40 9,697.56 12,398.00 11,500.00 12,371.00 13,289.03
409.160 Pension Benefits/FICA Taxes 391.80 3,089.06 4,000.00 5,500.00 6,000.00 6,210.00
409.450 Contracted Services 1,477.23 10,515.02 12,000.00 14,000.00 12,000.00 12,000.00
409.200 Materials & Supplies 29.88 3,587.55 5,750.00 3,000.00 5,000.00 5,000.00
409.231 Vehicle Fuel/Oil - 239.35 800.00 1,600.00 1,000.00 1,000.00
409.321 Communications/Phone 36.09 846.78 1,000.00 500.00 510.00 510.00
409.360 Utilities 11,836.22 37,063.41 40,000.00 35,000.00 38,000.00 38,000.00
409.370 Repairs and Maintenance 1,031.88 7,202.88 10,000.00 10,000.00 10,000.00 10,000.00
490.451 Vechicle Maintenance 178.79 1,645.23 2,000.00 1,000.00 2,000.00 2,000.00
  TOTAL MUNICIPAL BUILDINGS 18,677.27 99,510.09 122,448.00 116,600.00 122,588.50 124,966.30
POLICE PROTECTION              
410.121 Salary - Police Chief 6,329.46 60,129.87 82,283.00 82,283.00 85,061.00 88,038.14
410.122 Salary - Sergeants 27,101.36 291,669.74 393,627.00 450,000.00 465,000.00 481,275.00
410.123 Salary - Patrolmen 45,581.43 430,426.05 630,149.00 556,830.00 555,000.00 574,425.00
410.126 Wages - Crossing Guards - 40,736.66 51,000.00 56,925.00 48,000.00 49,680.00
410.140 Wages - Clerks 7,176.80 70,742.98 98,429.00 99,000.00 96,500.00 99,877.50
410.141 Wages - Turnkeys 190.00 3,043.00 4,565.00 6,000.00 5,000.00 5,175.00
410.143 Wages - Parking Officers 948.38 7,579.64 10,465.00 19,500.00 19,850.00 20,544.75
410.150 Employee Benefits 23,294.51 233,772.12 300,610.00 300,000.00 316,760.00 348,436.00
410.151 Retiree Medical Benefits 1,191.00 166,244.44 203,000.00 202,000.00 212,908.00 234,198.80
410.152 Police Medical Reimbursements 350.00 1,882.41 5,000.00 5,000.00 5,000.00 5,000.00
410.161 FICA Taxes 2,511.06 28,205.62 32,000.00 31,000.00 32,085.00 33,207.98
410.160 Pension/MMO - - 271,970.00 282,000.00 359,215.00 359,215.00
410.200 Supplies 181.51 6,440.55 10,000.00 10,000.00 8,000.00 8,000.00
410.231 Vehicle Fuel/Oil 2,541.07 19,938.36 28,549.00 30,000.00 27,000.00 27,000.00
410.242 Ammunition - 3,454.90 5,000.00 5,000.00 6,000.00 6,000.00
410.251 Maintenance - Traffic Signs - 10,917.50 12,000.00 13,000.00 10,000.00 10,000.00
410.252 Maintenance - Parking Meters - 579.46 1,000.00 1,000.00 500.00 500.00
410.321 Communications/Telephone 439.58 4,836.63 6,500.00 7,000.00 6,500.00 6,500.00
410.322 Information Technology - 7,036.21 13,201.00 8,000.00 7,000.00 7,000.00
410.325 Postage - 608.01 1,000.00 1,000.00 1,000.00 1,000.00
410.340 Printing - 2,477.54 3,000.00 3,500.00 5,200.00 5,200.00
410.420 Dues, Subscriptions & Memberships 78.00 1,268.50 1,926.00 2,000.00 2,000.00 2,000.00
410.421 Police Training 395.00 5,276.08 8,500.00 4,000.00 8,500.00 8,500.00
410.440 Uniforms & Cleaning 393.05 8,403.52 9,000.00 13,000.00 12,000.00 12,000.00
410.450 Animal Control 350.00 3,255.00 4,800.00 4,800.00 4,800.00 4,800.00
410.451 Vehicle Maintenance 245.90 9,839.06 12,000.00 18,500.00 16,000.00 16,000.00
410.452 Vehicle Lease - 33,180.68 41,621.00 41,621.00 26,136.00 26,136.00
410.700 Capital Purchases - 642.21 1,000.00 - - -
  TOTAL POLICE PROTECTION 119,298.11 1,452,586.74 2,242,195.00 2,252,959.00 2,341,015.00 2,439,709.16
FIRE PROTECTION              
411.200 General Supplies - 1,788.42 4,000.00 6,000.00 5,000.00 5,000.00
411.231 Vehicle Fuel/Oil 1,030.06 7,420.36 9,000.00 7,000.00 8,000.00 8,000.00
411.321 Communications/Telephone 724.07 4,054.89 7,000.00 9,000.00 7,000.00 7,000.00
411.360 Utilities 3,208.78 20,250.78 24,000.00 25,000.00 25,000.00 25,000.00
411.363 Hydrants - 15,455.00 31,000.00 31,000.00 33,000.00 33,000.00
411.373 Maintenance & Repair, Cleaning 848.67 17,767.03 20,500.00 10,800.00 13,800.00 13,800.00
411.421 Training - - 4,500.00 9,000.00 7,000.00 7,000.00
411.440 Protective Gear - 3,394.66 15,000.00 19,000.00 7,000.00 7,000.00
411.451 Vehicle Maintenance 1,520.00 6,382.74 9,000.00 10,000.00 13,000.00 13,000.00
411.452 Vehicle Lease - 49,371.39 49,371.39 50,000.00 50,000.00 50,000.00
411.540 Fireman's Relief Assoc. - - 64,672.00 55,000.00 65,000.00 65,000.00
411.700 Capital - - - - - -
  TOTAL FIRE PROTECTION 7,331.58 125,885.27 238,043.39 231,800.00 233,800.00 233,800.00
CODE ENFORCEMENT/PLANNING & ZONING              
413.110 Salary - Fire Marshalls   - 19,313.00 19,313.00 19,988.96 20,688.57
413.120 Code Enforcement Director 4,776.94 28,114.77 62,500.00 62,500.00 64,687.50 66,951.56
413.121 Code Enforcement Asst Director   -        
413.122 Salary - Code Enforcement Officer 6,937.65 66,830.40 91,771.00 91,000.00 94,185.00 97,481.48
413.140 Wages/Office Staff 2,852.60 27,104.47 36,637.00 42,000.00 43,470.00 44,991.45
413.150 Employee Benefits 3,405.92 36,026.57 42,072.00 55,500.00 59,497.00 65,446.70
413.160 Pension Benefits/FICA Taxes 2,362.29 21,258.74 23,000.00 22,000.00 22,770.00 23,566.95
413.200 Supplies - 7,283.76 9,515.00 4,000.00 4,000.00 4,000.00
413.231 Vehicle Fuel/Oil 309.59 2,290.99 2,808.00 2,500.00 2,500.00 2,500.00
413.242 Property Maintenance Abatement 11,485.00 46,835.12 48,000.00 29,000.00 25,000.00 25,000.00
413.252 UCC Permit Surcharge - 2,362.00 4,724.00 2,000.00 4,000.00 4,000.00
413.314 Legal Fees 108.00 4,632.00 6,000.00 3,000.00 5,000.00 5,000.00
413.315 Zoning Legal Fees 1,193.60 8,078.00 9,000.00 5,000.00 5,000.00 5,000.00
413.316 Engineering 7,260.00 26,140.22 35,000.00 6,000.00 10,000.00 10,000.00
413.321 Communications/Telephone 193.94 2,076.07 3,015.00 3,000.00 3,000.00 3,000.00
413.322 Transcription - - - 2,000.00 1,500.00 1,500.00
413.323 Zoning Trans. Postage/Advert. - 1,411.00 2,000.00 2,000.00 2,000.00 2,000.00
413.325 Postage - 2,418.16 2,500.00 2,000.00 3,000.00 3,000.00
413.340 Advertising - 23.50 47.00 1,000.00 1,000.00 1,000.00
413.420 Dues, Subscriptions & Memberships 43.10 769.33 800.00 750.00 750.00 750.00
413.421 Training and Certifications - 11,100.33 12,000.00 5,000.00 10,000.00 10,000.00
413.440 Uniforms - - 1,000.00 1,000.00 1,000.00 1,000.00
413.450 Community Outreach - 100.00 100.00 100.00 100.00 100.00
413.451 Vehicle Maintenance - 1,502.23 2,800.00 3,000.00 3,000.00 3,000.00
413.700 Capital Purchases - - - - - -
  TOTAL CODE ENFORCEMENT/PLANNING & ZONING 40,928.63 296,357.66 414,602.00 363,663.00 385,448.46 399,976.71
GENERAL HEALTH SERVICES              
421.140 Salary - Secretary 285.50 2,569.50 3,426.00 3,426.00 3,545.91 3,670.02
421.160 Pension Benefits/FICA Taxes 50.29 566.70 700.00 510.00 537.54 556.35
421.450 Inspection Services 440.00 4,160.00 5,300.00 5,300.00 5,500.00 5,500.00
  TOTAL GENERAL HEALTH SERVICES 775.79 7,296.20 9,426.00 9,236.00 9,583.45 9,726.37
SOLID WASTE COLLECTION              
427.121 Salary - Supervisor 2,205.84 21,787.80 28,700.00 28,700.00 29,704.50 30,744.16
427.140 Wages 28,326.51 286,821.91 399,208.00 439,346.00 454,723.11 470,638.42
427.150 Employee Benefits 8,205.05 109,364.02 140,659.00 173,500.00 183,869.00 202,255.90
427.160 Pension Benefits/FICA Taxes 4,160.56 42,856.19 69,800.00 73,250.00 75,813.75 78,467.23
427.200 General Supplies 303.64 3,360.22 4,786.00 4,000.00 4,000.00 4,000.00
427.231 Vehicle Fuel/Oil 2,909.42 21,909.41 26,877.00 30,000.00 30,000.00 30,000.00
427.249 Recycling Materials - 5,110.11 5,500.00 10,000.00 3,000.00 3,000.00
427.321 Communications/Telephone 159.13 1,967.22 2,438.00 3,100.00 3,000.00 3,000.00
427.360 Utilities 128.00 2,962.08 5,422.00 5,000.00 5,000.00 5,000.00
427.373 Maintenance and Repairs 25.00 1,015.00 1,500.00 1,500.00 2,500.00 2,500.00
427.440 Uniforms 215.58 2,372.02 3,492.00 5,000.00 4,500.00 4,500.00
427.451 Vehicle Maintenance 1,486.18 32,823.66 47,642.00 25,000.00 25,000.00 25,000.00
427.453 Tipping Fee\Misc. 431.00 1,801.00 1,600.00 2,000.00 2,000.00 2,000.00
427.700 Capital Purchases - - 56,000.00 56,000.00 - -
  TOTAL SOLID WASTE COLLECTION 48,555.91 534,150.64 793,624.00 856,396.00 823,110.36 861,105.71
HIGHWAY GENERAL SERVICES              
430.121 Salary - Supervisor 1,764.68 17,430.32 23,500.00 23,000.00 23,805.00 24,638.18
430.140 Wages 13,188.40 135,461.93 191,710.00 145,000.00 150,075.00 155,327.63
430.150 Employee Benefits 10,032.10 76,611.20 84,020.00 71,000.00 75,834.00 83,417.40
430.160 Pension Benefits/FICA Taxes 2,341.37 24,143.22 34,219.00 26,000.00 26,910.00 27,851.85
430.200 General Supplies 2,795.34 12,466.41 15,000.00 6,500.00 6,500.00 6,500.00
430.231 Vehicle Fuel/Oil 981.59 10,714.28 14,609.00 8,000.00 17,000.00 17,000.00
430.250 Road Maintenace Supplies 582.03 2,761.10 4,000.00 3,500.00 3,500.00 3,500.00
430.260 Equipment Purchases - 13.00 100.00 1,000.00 2,500.00 1,500.00
430.313 Stormwater Engineering - 2,116.75 4,233.00 5,000.00 5,000.00 5,000.00
430.321 Communications/Telephone 238.71 2,248.31 3,234.00 3,000.00 3,000.00 3,000.00
430.360 Utilities 128.00 2,708.03 4,914.00 4,500.00 4,500.00 4,500.00
430.366 Stormwater Management - 100.00 200.00 4,000.00 4,000.00 4,000.00
430.367 Miscellaneous Infrastructure Repair 681.50 786.31 1,000.00 1,000.00 1,000.00 1,000.00
430.373 Maintenance & Repairs (Building) 25.00 1,175.10 1,850.00 2,500.00 2,500.00 2,500.00
430.384 Rental of Lg Power Tools 3,817.07 5,482.97 9,565.94 700.00 700.00 700.00
430.421 Training - 100.00 200.00 250.00 250.00 250.00
430.440 Uniforms 517.96 2,900.14 3,200.00 3,500.00 2,000.00 2,000.00
430.451 Vehicle and Equipment Maintenance 270.01 14,316.62 21,296.00 10,000.00 10,000.00 10,000.00
430.700 Capital Purchases - - - - - -
  TOTAL HIGHWAY GENERAL SERVICES 37,363.76 311,535.69 416,850.94 318,450.00 339,074.00 352,685.05
SNOW AND ICE REMOVAL              
432.200 General Supplies - 12,031.84 12,032.00 9,000.00 12,000.00 12,000.00
432.450 Contracted Services - - - 1,000.00 2,000.00 2,000.00
  TOTAL SNOW AND ICE REMOVAL 12,031.84 12,032.00 10,000.00 14,000.00 14,000.00
STREET SIGNS AND MARKINGS              
433.200 General Supplies 205.13 3,704.85 4,000.00 1,000.00 1,000.00 1,000.00
  TOTAL STREET SIGNS AND MARKINGS 3,704.85 4,000.00 1,000.00 1,000.00 1,000.00
STREET LIGHTING              
434.36-->434.360 Utilities 7,312.46 64,065.53 87,744.00 100,000.00 90,000.00 90,000.00
434.37-->434.370 Repairs & Maintenance 100.00 1,284.41 4,000.00 15,000.00 5,000.00 5,000.00
434.7-->434.700 Capital Purchases - 497.00 500.00 - - -
  TOTAL STREET LIGHTING 7,412.46 65,846.94 92,244.00 115,000.00 95,000.00 95,000.00
RECREATION ADMINISTRATION              
451.12-->451.120 Salary - Director 1,664.76 16,382.89 21,650.00 21,650.00 22,407.75 23,192.02
451.14-->451.140 Wages 807.09 20,661.93 31,387.00 29,300.00 30,325.50 31,386.89
451.15-->451.150 Employee Benefits 580.95 7,888.71 10,167.00 20,500.00 21,807.00 23,987.70
451.16-->451.160 Pension Benefits/FICA Taxes 719.93 6,475.62 9,038.00 8,000.00 8,280.00 8,569.80
451.2-->451.200 General Supplies 295.00 2,280.50 2,580.00 3,300.00 3,500.00 3,500.00
  Youth Programs - 200.00 400.00 400.00 10,000.00 10,000.00
451.247 Recreation Events/Trips - 6,641.15 10,622.00 10,000.00 10,000.00 10,000.00
451.321 Communications/Telephone 148.08 1,312.34 1,731.10 1,300.00 1,300.00 1,300.00
451.325 Postage - 22.00 100.00 300.00 300.00 300.00
451.360 Utilities 377.35 5,532.86 6,200.00 1,650.00 5,200.00 5,200.00
451.373 Maintenance and Repairs 4,164.00 29,143.03 35,000.00 30,000.00 42,500.00 42,500.00
451.450 Contracted Services 312.00 4,753.00 7,000.00 20,000.00 15,000.00 15,000.00
451.500 Interboro Park - - - -    
451.456 Gateway Park - (2,154.76) (2,154.76) 40,000.00 428,000.00 -
451.457 Hoffman Park Streambank Restoration - - - 1,500.00    
451.458 Master Site Plans - - - 250,000.00 250,000.00 -
451.592 MultiMuni Park Plan - - - -    
451.700 Capital Purchases - - - - - -
  TOTAL RECREATION 9,069.16 99,139.27 133,720.34 437,900.00 848,620.25 174,936.41
TWENTIETH CENTURY CLUB              
452.122 Salary - Director 1,664.78 16,383.04 21,650.00 21,650.00 22,407.75 23,192.02
452.140 Wages - 6,377.78 6,500.00 3,000.00 3,105.00 3,213.68
452.150 Employee Benefits 580.95 6,846.45 8,181.00 7,700.00 8,315.80 9,147.38
452.160 Pension Benefits/FICA Taxes 293.84 3,699.79 5,080.00 3,700.00 3,829.50 3,963.53
452.200 General Supplies 125.00 1,418.86 2,000.00 3,000.00 3,000.00 3,000.00
452.321 Communications/Telephone 138.22 1,081.48 1,324.00 1,000.00 1,100.00 1,100.00
452.360 Utilities 150.07 6,895.06 10,000.00 13,500.00 15,000.00 15,000.00
452.370 Repairs and Maintenance 4,530.00 20,786.52 25,000.00 20,000.00 15,000.00 15,000.00
452.450 Contracted Services - 625.50 800.00 750.00 750.00 750.00
452.700 Capital Purchases - - - - - -
  TOTAL TWENTIETH CENTURY CLUB 7,482.86 64,114.48 80,535.00 74,300.00 72,508.05 74,366.61
SHADE TREE              
455.248 Conservation Supplies - 115.00 230.00 3,000.00 2,000.00 2,000.00
455.450 Contracted Services - 150.00 300.00 500.00 500.00 500.00
  TOTAL SHADE TREE 0.00 265.00 530.00 3,500.00 2,500.00 2,500.00
LIBRARY              
456.122 Head Librarian 3,329.54 31,630.45 43,300.00 43,300.00 44,815.50 46,384.04
456.140 Staff Wages 13,145.20 107,966.45 147,389.00 149,250.00 168,473.75 188,370.33
456.150 Employee Benefits 2,088.31 22,049.30 27,807.00 29,800.00 36,909.20 40,600.12
456.160 Pension Benefits/FICA Taxes 1,634.65 15,895.05 22,275.00 20,500.00 23,359.50 24,177.08
  Strategic Planning Consultant   -     40,000.00  
  Technology and Collections - 2,114.33 5,000.00 5,000.00    
456.321 Communications/Telephone 269.99 - 2,414.00 1,000.00 1,000.00 1,000.00
456.360 Utilities 10,945.67 14,503.30 20,000.00 17,000.00 22,000.00 22,000.00
456.373 Maintenance & Repairs (Building) 1,395.00 10,170.50 11,815.00 14,000.00 16,500.00 16,500.00
456.700 Capital Purchases - - - - - -
  TOTAL LIBRARY 32,808.36 204,329.38 280,000.00 279,850.00 353,057.95 339,031.58
ECONOMIC DEVELOPMENT              
463.502 Main Street Contribution - - 95,000.00 95,000.00 95,000.00 95,000.00
  TOTAL ECONOMIC DEVELOPMENT 0.00 0.00 95,000.00 95,000.00 95,000.00 95,000.00
DEBT SERVICE - PRINCIPAL              
