| | | | | | |
| Account |
Account |
Year to |
2006 |
Year End |
2007 |
2008 |
| Number |
Description |
Date |
BUDGET |
Projections |
Budget |
Projected |
|
GENERAL FUND REVENUES |
| | | | | | |
| TAXES | | | | | | |
| 301.100 | R.E. Tax: Current | 3,256,504.00 | 3,355,000.00 | 3,300,000.00 | 3,455,000.00 | 3,355,000.00 |
| 301.400 | R.E. Tax: Delinquent - Tax Claim | 85,929.00 | 75,000.00 | 90,000.00 | 75,000.00 | 75,000.00 |
| 310.100 | R.E. Transfer Tax | 149,663.00 | 180,000.00 | 180,000.00 | 180,000.00 | 180,000.00 |
| | | | | | |
| SUBTOTAL - TAXES | 3,492,096.00 | 3,610,000.00 | 3,570,000.00 | 3,710,000.00 | 3,610,000.00 |
| | | | | | |
LICENSES AND PERMITS |
| 321.200 | Health | 1,865.00 | 2,500.00 | 2,300.00 | 2,300.00 | 2,300.00 |
| 321.800 | Cable TV Franchise | 68,070.89 | 125,000.00 | 125,000.00 | 125,000.00 | 125,000.00 |
| 321.900 | Cable TV Franchise Grant |
- | 5,000.00 | 5,000.00 |
- |
- |
| | | | | | |
| SUBTOTAL - LICENSES AND PERMITS |
69,935.89 | 132,500.00 | 132,300.00 | 127,300.00 | 127,300.00 |
| | | | | | |
FINES |
| 331.110 | Vehicle Code Violations | 20,779.92 | 32,000.00 | 25,000.00 | 27,000.00 | 27,000.00 |
| 331.120 | Ordinance Violations | 13,202.76 | 20,000.00 | 18,000.00 | 18,000.00 | 18,000.00 |
| 331.130 | Parking Citations | 21,081.05 | 28,000.00 | 28,000.00 | 28,000.00 | 28,000.00 |
| | | | | | |
| SUBTOTAL - FINES | 55,063.73 | 80,000.00 | 71,000.00 | 73,000.00 | 73,000.00 |
| | | | | | |
INTEREST |
| 341.000 | Interest Earnings | 56,075.77 | 38,000.00 | 75,000.00 | 60,000.00 | 60,000.00 |
| | | | | | |
| SUBTOTAL - INTEREST | 56,075.77 | 38,000.00 | 75,000.00 | 60,000.00 | 60,000.00 |
| | | | | | |
RENTS AND ROYALTIES |
| 342.200 | 20th Cent Club - Rentals | 16,007.50 | 25,000.00 | 25,000.00 | 20,000.00 | 20,000.00 |
| | | | | | |
| SUBTOTAL - RENTS AND ROYALTIES | 16,007.50 | 25,000.00 | 25,000.00 | 20,000.00 | 20,000.00 |
| | | | | | |
INTERGOVERNMENTAL REVENUE |
| 354.040 | State Grant - Recycling |
- | 14,000.00 | 15,675.00 | 12,000.00 | 14,000.00 |
| 354.090 | DVRPC Gateway |
- | | 14,100.00 | - | - |
| 354.091 | Hoffman Park Streambank Grant |
- | 14,200.00 | 14,200.00 | - | - |
| 354.092 | DCNR/Multimuni open space |
- | 15,000.00 | 17,932.00 | - | - |
| 354.093 | DCNR Master Site Plans | | | | 125,000.00 | - |
| 354.094 | County Master Site Plans | | | | 125,000.00 | - |
| 354.095 | TE Gateway Bike Trail | | | | - | 368,000.00 |
| 354.096 | DCNR Gateway Bike Trail | | | | 40,000.00 | 60,000.00 |
| 354.097 | DCED Main Street | | | 75,000.00 | 70,000.00 | |
| 354.098 | Baltimore Avenue Brochure | | | | | |
| 354.099 | TIF Plan | | | | | |
| 355.010 | Public Utility Realty Tax (PURTA) |
- | | 5,000.00 | 5,000.00 | 5,000.00 |
| 355.050 | General Municipal Pension Aid | 197,665.44 | 170,000.00 | 197,665.44 | 197,000.00 | 197,000.00 |
| 355.070 | Foreign Fire Insurance Premium Tax | 63,226.28 | 55,000.00 | 63,226.00 | 55,000.00 | 55,000.00 |
| 357.030 | County Aid - Highways |
13,973.00 | 13,973.00 | 13,973.00 | 13,973.00 | 13,973.00 |
| 358.020 | Public Safety (Crossing Guards) |
12,738.52 | 35,000.00 | 35,000.00 | 35,000.00 | 35,000.00 |
| | | | | | |
| SUBTOTAL - INTERGOVERNMENTAL REVENUE |
287,603.24 | 317,173.00 | 451,771.44 | 677,973.00 | 747,973.00 |
CHARGES FOR SERVICES |
| | | | | | |
Code Enforcement |
| 361.300 | Ordinance Violations - Codes | 8,760.54 | 18,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| 361.310 | Preliminary & Final Subdivision Fees |
1,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 361.330 | Zoning Permit Fees | 3,292.00 | 5,000.00 | 5,000.00 | 4,000.00 | 4,000.00 |
| 361.340 | Zoning Hearing Fees | 5,350.00 | 6,000.00 | 6,500.00 | 5,000.00 | 5,000.00 |
| 361.350 | Zoning and Land Development Fees | 675.80 | 4,000.00 | 1,500.00 | 4,000.00 | 4,000.00 |
| 361.500 | Sale of Copies & Publications | 15.00 | 500.00 | 15.00 | 200.00 | 200.00 |
| 362.242 | Property Maintenance Abatement | 11,130.00 | 25,000.00 | 29,000.00 | 25,000.00 | 25,000.00 |
| 362.400 | Electrical Permits | 17,890.00 | 12,000.00 | 20,000.00 | 18,000.00 | 18,000.00 |
| 362.401 | Mechanical Permits | 4,446.00 | 5,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
| 362.410 | Building Permit Fees | 96,543.00 | 125,000.00 | 125,000.00 | 125,000.00 | 125,000.00 |
| 362.420 | Contractors Registration Fees | 45,213.00 | 50,000.00 | 52,000.00 | 60,000.00 | 60,000.00 |
| 362.421 | Training Fees |
1,170.00 | 5,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 362.430 | Plumbing Permits | 5,025.00 | 7,000.00 | 6,000.00 | 7,000.00 | 7,000.00 |
| 362.450 | Zoning Certificates | 19,400.00 | 35,000.00 | 25,000.00 | 28,000.00 | 28,000.00 |
| 362.460 | Sign/Vendor Permits | 120.00 | 500.00 | 200.00 | 200.00 | 200.00 |
| 362.470 | Street Openings | 2,415.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 362.480 | Fire Inspections |
- | - | | 1,000.00 | 1,000.00 |
| 362.490 | Demolition |
- | 500.00 | - | 500.00 | 500.00 |
| 362.500 | Miscellaneous | 555.00 | 500.00 | 540.00 | 500.00 | 500.00 |
| 362.510 | Annual Rental License Inspection | 74,486.00 | 91,500.00 | 100,000.00 | 100,000.00 | 100,000.00 |
| |
297,486.34 | 395,500.00 | 393,755.00 | 401,400.00 | 401,400.00 |
Police |
| 363.100 | Police Reports & Services | 7,012.05 | 7,000.00 | 7,500.00 | 7,000.00 | 7,000.00 |
| 363.210 | Parking Meters | 10,924.60 | 21,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| 363.220 | Parking Permits | 61,090.00 | 62,000.00 | 62,500.00 | 62,000.00 | 62,000.00 |
| 363.230 | Parking Fines | 34,445.00 | 49,000.00 | 42,000.00 | 49,000.00 | 49,000.00 |
| | 113,471.65 | 139,000.00 | 132,000.00 | 138,000.00 | 138,000.00 |
| | | | | | |
Public Works |
| 364.300 | Solid Waste Collection | 669,496.27 | 714,000.00 | 705,000.00 | 744,500.00 | 798,000.00 |
| 364.301 | Prior Year Waste Collection | 10,023.75 | 30,000.00 | 12,000.00 | 12,000.00 | 30,000.00 |
| 364.302 | Bulk Trash Fees | 1,520.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 364.500 | Recyclable Sales | 5,217.15 | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 |
| | 686,257.17 | 754,000.00 | 727,000.00 | 766,500.00 | 838,000.00 |
| | | | | | |
Parks and Recreation |
| 367.300 | Recreation Fees Events/Trips |
1,492.60 | 15,000.00 | 1,500.00 | 10,000.00 | 10,000.00 |
| 367.302 | Fund Raising |
- | - | | | |
| 367.310 | Playground Fees | 35.00 | 100.00 | 100.00 | 250.00 | 250.00 |
| 367.450 | Contracted Services Fees | 15,290.50 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| |
16,818.10 | 35,100.00 | 21,600.00 | 30,250.00 | 30,250.00 |
| | | | | | |
| SUBTOTAL - CHARGES FOR SERVICES |
1,114,033.26 | 1,323,600.00 | 1,274,355.00 | 1,336,150.00 | 1,407,650.00 |
| | | | | | |
MISCELLANEOUS REVENUE |
| 380.010 | Miscellaneous Income | 13,272.75 | 10,000.00 | 16,385.00 | 10,000.00 | 10,000.00 |
| 380.020 | Police Retiree Medical Contributions | 10,691.58 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| 380.030 | Police Retiree Dependent Contributions | 4,118.59 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
| 380.040 | RE Tax & Fees Special Collection Project | 139,900.45 | 100,000.00 | 70,000.00 | 50,000.00 | 50,000.00 |
| 380.050 | Transfer from Sewer Fund |
- | 43,270.00 | 43,270.00 | 44,500.00 | 45,000.00 |
| | | | | | |
| SUBTOTAL - MISCELLANEOUS REVENUE |
167,983.37 | 180,270.00 | 156,655.00 | 131,500.00 | 132,000.00 |
| | | | | | |
| TOTAL REVENUES |
5,258,798.76 | 5,706,543.00 | 5,756,081.44 | 6,135,923.00 | 6,177,923.00 |
| | | | | | |
GENERAL FUND EXPENSES |
| | | | | | |
COUNCIL/MAYOR |
| | | | | | |
| 400.490 | Administrative Expenses | | | | 2,000.00 | 2,000.00 |
| | | | | | |
| TOTAL COUNCIL/MAYOR | | | | 2,000.00 | 2,000.00 |
| | | | | | |
ADMINISTRATION |
| 401.114 | Salary - Treasurer | 12,431.25 | 16,575.00 | 16,575.00 | 17,155.13 | 17,755.55 |
| 401.121 | Salary - Manager | 58,500.00 | 78,000.00 | 78,000.00 | 83,000.00 | 85,905.00 |
| 401.140 | Wages - Office Staff | 38,214.44 | 53,500.00 | 50,000.00 | 40,000.00 | 41,400.00 |
| 401.150 | Employee Benefits | 27,353.17 | 34,000.00 | 36,000.00 | 41,000.00 | 42,250.00 |
| 401.160 | Pension Benefits/FICA Taxes | 9,918.66 | 20,500.00 | 15,000.00 | 18,000.00 | 18,630.00 |
| 401.200 | Materials & Supplies | 5,416.43 | 5,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
| 401.311 | Auditing |
750.00 | 750.00 | 750.00 | 750.00 | 750.00 |
| 401.312 | Data Processing | 3,777.50 | 5,000.00 | 5,000.00 | 5,500.00 | 5,500.00 |
| 401.313 | Engineering | 18,179.75 | 20,000.00 | 32,000.00 | 20,000.00 | 20,000.00 |
| 401.314 | Legal Fees | 55,504.35 | 65,000.00 | 75,000.00 | 60,000.00 | 70,000.00 |
| 401.321 | Communication/Telephones/Computers | 6,062.02 | 10,000.00 | 10,500.00 | 6,000.00 | 10,000.00 |
| 401.322 | Website | 8,306.25 | 9,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| 401.325 | Postage | 1,608.00 | 3,500.00 | 3,000.00 | 3,500.00 | 3,500.00 |
| 401.340 | Advertising & Printing | 4,402.88 | 8,000.00 | 7,000.00 | 8,000.00 | 8,000.00 |
| 401.341 | Code Book Maintenance | 3,201.67 | 2,500.00 | 4,000.00 | 2,500.00 | 2,500.00 |
| 401.342 | Newsletter | 7,378.09 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
| 401.351 | Commercial Crime | 3,355.50 | 1,500.00 | 3,143.00 | - | - |
| 401.352 | Commercial Liability Package | 75,134.21 | 126,000.00 | 110,000.00 | 120,000.00 | 125,000.00 |
| 401.353 | Treasurer's Bond |
375.00 | 375.00 | 375.00 | 400.00 | 400.00 |
| 401.354 | Workers Compensation Insurance |
138,219.00 | 205,000.00 | 143,000.00 | 130,000.00 | 180,000.00 |
| 401.355 | Pollution Legal Liability |
- | - | - | 6,000.00 | - |
| 401.356 | Fiduciary Liability |
2,558.00 | 2,500.00 | 2,558.00 | 3,000.00 | 3,000.00 |
| 401.357 | 4th of July Liability Coverage | 837.50 | 850.00 | 838.00 | 1,000.00 | 1,000.00 |
| 401.358 | Liability Deductibles |
5,000.00 | - | 5,000.00 | - | 5,000.00 |
| 401.420 | Dues, Subscriptions & Memberships | 2,180.00 | 2,500.00 | 2,200.00 | 2,000.00 | 2,000.00 |
| 401.430 | Training |
214.24 | 250.00 | 250.00 | 250.00 | 250.00 |
| 401.490 | Administrative Expenses | 22,245.56 | 7,000.00 | 22,000.00 | 7,000.00 | 7,000.00 |
| 401.500 | Contributions, Grants, Subsidies |
500.00 | 6,000.00 | 6,000.00 | 1,000.00 | 1,000.00 |
| 401.700 | Capital Purchases | 1,320.00 | 3,000.00 | 3,000.00 |
- | 3,000.00 |
| | | | | | |
| TOTAL ADMINISTRATION |
512,943.47 | 697,300.00 | 658,189.00 | 603,055.13 | 680,840.55 |
| | | | | | |
TAX COLLECTION |
| 403.114 | Salary - Tax Collector | 15,000.03 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 |
| 403.160 | Pension Benefits/FICA Taxes | 1,147.51 | 1,224.00 | 1,224.00 | 1,224.00 | 1,224.00 |
| 403.337 | Business Expenses | 3,174.28 | 4,600.00 | 4,600.00 | 5,000.00 | 5,000.00 |
| 403.353 | Tax Collectors Bond | 1,099.00 | 1,200.00 | 1,099.00 | 1,300.00 | 1,300.00 |
| | | | | | |
| TOTAL TAX COLLECTION | 20,420.82 | 23,024.00 | 22,923.00 | 23,524.00 | 23,524.00 |
| | | | | | |
MUNICIPAL BUILDINGS |
| 409.140 | Wages - Facility Maintenance Technician | 24,319.51 | 33,200.00 | 33,200.00 | 34,500.00 | 35,707.50 |
| 409.150 | Employee Benefits | 8,152.97 | 10,000.00 | 11,000.00 | 11,500.00 | 12,650.00 |
| 409.160 | Pension Benefits/FICA Taxes | 2,487.70 | 4,000.00 | 3,700.00 | 5,500.00 | 5,692.50 |
| 409.450 | Contracted Services | 10,643.13 | 20,000.00 | 14,000.00 | 14,000.00 | 24,000.00 |
| 409.200 | Materials & Supplies | 1,472.24 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 409.231 | Vehicle Fuel/Oil | 971.50 | 1,500.00 | 1,500.00 | 1,600.00 | 1,800.00 |
| 409.321 | Communications/Phone | 274.52 | 500.00 | 500.00 | 500.00 | 510.00 |
| 409.360 | Utilities | 30,011.37 | 33,000.00 | 40,000.00 | 35,000.00 | 38,000.00 |
| 409.370 | Repairs and Maintenance | 7,698.28 | 12,000.00 | 10,000.00 | 10,000.00 | 20,000.00 |
| 490.451 | Vechicle Maintenance |
- |
- |
- | 1,000.00 | 1,000.00 |
| | | | | | |
| TOTAL MUNICIPAL BUILDINGS | 86,031.22 | 117,200.00 | 116,900.00 | 116,600.00 | 142,360.00 |
POLICE PROTECTION |
| 410.121 | Salary - Police Chief | 58,027.10 | 79,100.00 | 79,500.00 | 82,282.50 | 85,061.00 |
| 410.122 | Salary - Sergeants | 286,571.62 | 444,000.00 | 390,000.00 | 450,000.00 | 465,750.00 |
| 410.123 | Salary - Patrolmen | 392,646.20 | 565,000.00 | 538,000.00 | 556,830.00 | 576,319.05 |
| 410.126 | Wages - Crossing Guards | 40,175.72 | 67,000.00 | 55,000.00 | 56,925.00 | 58,917.38 |
| 410.140 | Wages - Clerks | 69,472.05 | 93,000.00 | 95,000.00 | 99,000.00 | 102,000.00 |
| 410.141 | Wages - Turnkeys | 4,398.48 | 9,000.00 | 6,000.00 | 6,000.00 | 6,500.00 |
| 410.143 | Wages - Parking Officers | 11,513.53 | 25,000.00 | 20,000.00 | 19,500.00 | 21,000.00 |
| 410.150 |
Employee Benefits (Assumes Flex Plan) | 218,794.94 | 320,000.00 | 290,000.00 | 300,000.00 | 330,000.00 |
| 410.151 | Retiree Medical Benefits | 138,274.99 | 210,000.00 | 200,000.00 | 202,000.00 | 222,200.00 |
| 410.152 | Police Medical Reimbursements | | | 500.00 | 5,000.00 | 5,000.00 |
| 410.161 | FICA Taxes | 21,254.79 | 30,000.00 | 30,000.00 | 31,000.00 | 32,085.00 |
| 410.160 | Pension/MMO |
- | 306,000.00 | 306,000.00 | 282,000.00 | 295,000.00 |
| 410.200 | Supplies | 4,709.71 | 7,000.00 | 7,000.00 | 10,000.00 | 10,000.00 |
| 410.231 | Vehicle Fuel/Oil | 17,143.40 | 27,000.00 | 29,000.00 | 30,000.00 | 31,000.00 |
| 410.242 | Ammunition |
3,853.00 | 5,000.00 | 5,000.00 | 5,000.00 | 6,000.00 |
| 410.251 | Maintenance - Traffic Signs | 12,070.06 | 15,000.00 | 15,000.00 | 13,000.00 | 25,000.00 |
| 410.252 | Maintenance - Parking Meters |
225.78 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 410.321 | Communications/Telephone | 4,503.67 | 9,000.00 | 8,000.00 | 7,000.00 | 7,300.00 |
| 410.322 | Information Technology |
4,800.00 | 5,000.00 | 5,500.00 | 8,000.00 | 8,000.00 |
| 410.325 | Postage | 485.94 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 410.340 | Printing |
2,051.04 | 4,700.00 | 5,000.00 | 3,500.00 | 6,000.00 |
| 410.420 | Dues, Subscriptions & Memberships | 1,520.46 | 1,800.00 | 1,800.00 | 2,000.00 | 2,000.00 |
| 410.421 | Police Training | 2,075.00 | 3,000.00 | 3,000.00 | 4,000.00 | 7,000.00 |
| 410.440 | Uniforms & Cleaning | 3,589.50 | 15,000.00 | 15,000.00 | 13,000.00 | 16,500.00 |
| 410.450 | Animal Control | 3,250.00 | 4,500.00 | 5,500.00 | 4,800.00 | 5,500.00 |
| 410.451 | Vehicle Maintenance | 11,508.85 | 14,000.00 | 15,000.00 | 18,500.00 | 18,500.00 |
| 410.452 | Vehicle Lease | 33,021.60 | 41,528.00 | 41,500.00 | 41,621.00 | 41,800.00 |
| 410.700 | Capital Purchases | 3,379.75 | 5,000.00 | 5,000.00 |
- | 5,000.00 |
| | | | | | |
| TOTAL POLICE PROTECTION |
1,349,317.18 | 2,307,628.00 | 2,173,300.00 | 2,252,958.50 | 2,391,432.43 |
| | | | | | |
FIRE PROTECTION |
| 411.200 | General Supplies | 2,603.16 | 7,000.00 | 5,000.00 | 6,000.00 | 7,000.00 |
| 411.231 | Vehicle Fuel/Oil | 5,994.74 | 7,000.00 | 8,000.00 | 7,000.00 | 7,000.00 |
| 411.321 | Communications/Telephone | 4,264.01 | 9,000.00 | 7,000.00 | 9,000.00 | 9,000.00 |
| 411.360 | Utilities | 23,038.65 | 23,000.00 | 23,000.00 | 25,000.00 | 23,000.00 |
| 411.363 | Hydrants |
7,650.00 |
35,000.00 | 31,000.00 | 31,000.00 | 35,000.00 |
| 411.373 | Maintenance & Repair, Cleaning | 9,212.56 | 11,000.00 | 11,000.00 | 10,800.00 | 11,000.00 |
| 411.421 | Training | 1,256.45 | 8,000.00 | 8,000.00 | 9,000.00 | 8,000.00 |
| 411.440 | Protective Gear |
1,152.18 |
10,000.00 | 10,000.00 | 19,000.00 | 10,000.00 |
| 411.451 | Vehicle Maintenance | 5,079.11 | 9,000.00 | 9,000.00 | 10,000.00 | 9,000.00 |
| 411.452 | Vehicle Lease |
49,371.39 |
50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
| 411.540 | Contribution - Fireman's Relief Assoc. |
- |
55,000.00 | 63,226.28 | 55,000.00 | 55,000.00 |
| 411.700 | Capital |
- |
- |
- |
- |
- |
| | | | | | |
| TOTAL FIRE PROTECTION |
109,623.00 |
224,000.00 | 225,226.28 | 231,800.00 | 224,000.00 |
| | | | | | |
CODE ENFORCEMENT/PLANNING & ZONING |
| 413.110 | Salary - Fire Marshalls |
- |
18,570.00 | 18,570.00 | 19,312.80 | 20,085.31 |
| 413.120 | Code Enforcement Director |
- |
- | 20,000.00 | 62,500.00 | 64,687.50 |
| 413.121 | Code Enforcement Assistant Director | 42,436.90 | 60,000.00 | 57,000.00 | | |
| 413.122 | Salary - Code Enforcement Officer | 49,126.56 | 86,050.00 | 72,000.00 | 91,000.00 | 94,185.00 |
| 413.140 | Wages/Office Staff | 25,409.33 | 33,050.00 | 35,000.00 | 42,000.00 | 43,470.00 |
| 413.150 | Employee Benefits | 26,385.94 | 44,000.00 | 44,000.00 | 55,500.00 |
61,050.00 |
| 413.160 | Pension Benefits/FICA Taxes | 12,180.66 | 31,500.00 | 18,000.00 | 22,000.00 | 22,770.00 |
| 413.200 | Supplies | 2,278.85 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 413.231 | Vehicle Fuel/Oil | 1,863.97 | 2,000.00 | 3,000.00 | 2,500.00 | 2,500.00 |
| 413.242 | Property Maintenance Abatement | 15,215.21 | 25,000.00 | 33,000.00 | 29,000.00 | 25,000.00 |
| 413.252 | UCC Permit Surcharge |
900.00 |
2,000.00 | 3,500.00 | 2,000.00 | 2,000.00 |
| 413.314 | Legal Fees | 2,222.00 | 7,000.00 | 2,500.00 | 3,000.00 | 5,000.00 |
| 413.315 | Zoning Legal Fees | 4,702.63 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 413.316 | Engineering | 4,999.50 | 10,000.00 | 8,500.00 | 6,000.00 | 10,000.00 |
| 413.321 | Communications/Telephone | 1,994.10 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 413.322 | Transcription | 311.55 | 2,000.00 | 1,000.00 | 2,000.00 | 2,000.00 |
| 413.323 | Zoning Trans. Postage/Advert. | 2,828.40 | 2,000.00 | 3,000.00 | 2,000.00 | 2,000.00 |
| 413.325 | Postage | 1,420.00 | 2,000.00 | 2,000.00 | 2,000.00 | 3,000.00 |
| 413.340 | Advertising | 701.72 | 2,000.00 | 1,500.00 | 1,000.00 | 2,000.00 |
| 413.420 | Dues, Subscriptions & Memberships | 970.93 | 750.00 | 1,000.00 | 750.00 | 750.00 |
| 413.421 | Training and Certifications |
1,908.28 |
4,000.00 | 4,000.00 | 5,000.00 | 5,000.00 |
| 413.440 | Uniforms |
- |
800.00 | 800.00 | 1,000.00 | 1,000.00 |
| 413.450 | Community Outreach |
- |
100.00 | - | 100.00 | 100.00 |
| 413.451 | Vehicle Maintenance |
971.29 |
2,000.00 | 2,000.00 | 3,000.00 | 3,000.00 |
| 413.700 | Capital Purchases |
1,700.00 |
1,000.00 | 2,000.00 |
- | 2,000.00 |
| | | | | | |
| TOTAL CODE ENFORCEMENT/PLANNING & ZONING |
200,527.82 |
347,820.00 | 344,370.00 | 363,662.80 | 383,597.81 |
| | | | | | |
GENERAL HEALTH SERVICES |
| 421.140 | Salary - Secretary | 2,363.63 | 3,310.00 | 3,310.00 | 3,425.85 | 3,545.75 |
| 421.160 | Pension Benefits/FICA Taxes | 258.72 | 510.00 | 500.00 | 510.00 | 520.00 |
| 421.450 | Inspection Services | 4,000.00 | 4,000.00 | 5,300.00 | 5,300.00 | 5,500.00 |
| | | | | | |
| TOTAL GENERAL HEALTH SERVICES |
6,622.35 | 7,820.00 | 9,110.00 | 9,235.85 | 9,565.75 |
| | | | | | |
SOLID WASTE COLLECTION |
| 427.121 | Salary - Supervisor | 21,272.40 | 27,200.00 | 27,200.00 | 28,700.00 | 29,704.50 |
| 427.140 | Wages | 280,576.72 | 398,000.00 | 390,000.00 | 439,346.00 | 454,723.11 |
| 427.150 | Employee Benefits | 120,227.40 | 145,000.00 | 160,000.00 | 173,500.00 | 190,850.00 |
| 427.160 | Pension Benefits/FICA Taxes | 33,323.43 | 62,000.00 | 45,000.00 | 73,250.00 | 75,813.75 |
| 427.200 | General Supplies | 3,358.69 | 3,000.00 | 3,500.00 | 4,000.00 | 4,000.00 |
| 427.231 | Vehicle Fuel/Oil | 17,966.28 | 26,000.00 | 27,000.00 | 30,000.00 | 40,000.00 |
| 427.249 | Recycling Materials |
- | 2,500.00 | 2,500.00 | 10,000.00 | 3,000.00 |
| 427.321 | Communications/Telephone | 1,595.27 | 3,600.00 | 3,000.00 | 3,100.00 | 3,100.00 |
| 427.360 | Utilities | 2,023.23 | 4,500.00 | 3,500.00 | 5,000.00 | 5,000.00 |
| 427.373 | Maintenance and Repairs | 300.00 | 2,500.00 | 1,000.00 | 1,500.00 | 2,500.00 |
| 427.440 |
Uniforms (add 1200 for boots) | 3,148.38 | 4,500.00 | 4,800.00 | 5,000.00 | 4,500.00 |
| 427.451 | Vehicle Maintenance | 38,393.77 | 25,000.00 | 40,000.00 | 25,000.00 | 25,000.00 |
| 427.453 | Tipping Fee\Misc. |
500.00 | 500.00 | 500.00 | 2,000.00 | 2,000.00 |
| 427.700 | Capital Purchases |
- |
- |
- | 56,000.00 |
- |
| | | | | | |
| TOTAL SOLID WASTE COLLECTION |
522,685.57 | 704,300.00 | 708,000.00 | 856,396.00 | 840,191.36 |
| | | | | | |
HIGHWAY GENERAL SERVICES |
| 430.121 | Salary - Supervisor | 15,815.60 | 21,750.00 | 21,750.00 | 23,000.00 | 23,805.00 |
| 430.140 | Wages | 116,457.85 | 142,000.00 | 142,000.00 | 145,000.00 | 150,075.00 |
| 430.150 | Employee Benefits | 55,249.10 | 58,000.00 | 58,000.00 | 71,000.00 | 78,100.00 |
| 430.160 | Pension Benefits/FICA Taxes | 14,867.07 | 23,000.00 | 20,000.00 | 26,000.00 | 26,910.00 |
| 430.200 | General Supplies | 4,538.57 | 6,000.00 | 6,000.00 | 6,500.00 | 6,500.00 |
| 430.231 | Vehicle Fuel/Oil | 4,808.31 | 15,000.00 | 8,000.00 | 8,000.00 | 20,000.00 |
| 430.250 | Road Maintenace Supplies | 2,368.99 | 3,000.00 | 3,000.00 | 3,500.00 | 3,500.00 |
| 430.260 | Equipment Purchases |
- | 2,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 430.313 | Stormwater Engineering | 3,687.75 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 430.321 | Communications/Telephone | 1,689.11 | 3,600.00 | 2,750.00 | 3,000.00 | 3,000.00 |
| 430.360 | Utilities | 1,995.14 | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 |
| 430.366 | Stormwater Management | 3,828.50 | 5,000.00 | 5,000.00 | 4,000.00 | 4,000.00 |
| 430.367 | Miscellaneous Infrastructure Repair |
- | 1,500.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 430.373 | Maintenance & Repairs (Building) | 674.45 | 2,500.00 | 1,500.00 | 2,500.00 | 2,500.00 |
| 430.384 | Rental of Lg Power Tools |
- | 700.00 | 700.00 | 700.00 | 700.00 |
| 430.421 | Training |
175.00 | 500.00 | 250.00 | 250.00 | 250.00 |
| 430.440 | Uniforms | 1,931.89 | 2,000.00 | 2,700.00 | 3,500.00 | 2,000.00 |
| 430.451 | Vehicle and Equipment Maintenance | 9,810.29 | 5,000.00 | 9,000.00 | 10,000.00 | 10,000.00 |
| 430.700 | Capital Purchases |
- |
- |
- |
- |
- |
| | | | | | |
| TOTAL HIGHWAY GENERAL SERVICES |
237,897.62 | 301,050.00 | 292,150.00 | 318,450.00 | 342,840.00 |
| | | | | | |
SNOW AND ICE REMOVAL |
| 432.200 | General Supplies |
- | 12,000.00 | 6,000.00 | 9,000.00 | 12,000.00 |
| 432.450 | Contracted Services |
- | 2,000.00 | 1,000.00 | 1,000.00 | 2,000.00 |
| | | | | | |
| TOTAL SNOW AND ICE REMOVAL |
- | 14,000.00 | 7,000.00 | 10,000.00 | 14,000.00 |
| | | | | | |
STREET SIGNS AND MARKINGS |
| 433.200 | General Supplies | 2,539.95 |
- | 150.00 | 1,000.00 | 1,000.00 |
| | | | | | |
| TOTAL STREET SIGNS AND MARKINGS | 2,539.95 | - | 150.00 | 1,000.00 | 1,000.00 |
| | | | | | |
STREET LIGHTING |
| 434.360 | Utilities | 60,464.96 | 115,000.00 | 98,000.00 | 100,000.00 | 100,000.00 |
| 434.370 | Repairs & Maintenance | 3,469.00 | 8,000.00 | 8,000.00 | 15,000.00 | 10,000.00 |
| 434.700 | Capital Purchases |
- |
5,000.00 |
5,000.00 |
- |
5,000.00 |
| | | | | | |
